Find here a quick conversion reference table of commonly used ingredients, and their widely accepted conversions between Imperial (Cups and Spoons) to Metric (Grams).
Ingredient | Weight | Cups |
All Purpose Flour | 120 Grams | 1 Cup |
Cake Flour | 112 Grams | 1 Cup |
Whole Wheat Flour | 120 Grams | 1 Cup |
Bread Flour | 120 Grams | 1 Cup |
Cocoa Powder | 20 Grams | 1/4 Cup |
Sugar | 200 Grams | 1 Cup |
Brown Sugar (Dark) | 12 Grams | 1 Tbs |
Butter | 113 Grams | 1/2 Cup |
Buttermilk | 240 mLs | 1/2 Cup |
Chocolate Chips | 170 Grams | 1 Cup |
What other ingredients should be included on this table? I will keep adding!
Before doing your conversions, did you remember to measure how much each of your measuring cups holds?
Leave a Reply